Description
The Lenovo V15 G4: Business productivity—and value
– Entry-level laptop for the office or home business
– Mid-size 15.6″ FHD display with low blue light
– Intel® processing power to speed through tasks
– Great visuals with Intel® Iris Xe Graphics
– WiFi 6 support & multiple ports for peripherals
– ThinkShield security features to help safeguard data
– Great sound—with Dolby Audio™ & dual speakers
Open for business
Tired of entry-level laptops that lack the tools you need to run a business? The Lenovo V15 G4 laptop is both feature packed and value priced. You’ll enjoy powerful Intel processing, battery-efficient Intel integrated graphics, and a conveniently sized, 15.6″ display that gives a great workspace. There’s plenty of memory to accelerate tasks and abundant storage for your files.
Connected & secure
Whether you’re laptop shopping for just yourself or an entire IT team, the Lenovo V15 G4 laptop is built for business. High-speed data connectivity is easy with available WiFi 6 support and a full-function USB-C port. The keyboard features multiple hot key shortcuts, including one for Lenovo SMB Services. Multiple ThinkShield security features are included for data protection and peace of mind. You also get tools to help you communicate in today’s business world, including Lenovo Smart Appearance software with special camera effects for improved video calls and virtual business meetings—even blurring your background for privacy.
Lenovo V15 G4 Specifications
AUDIO | |
---|---|
Audio system | Dolby Audio |
Built-in microphone | Yes |
Speaker power | 1.5 W |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Audio chip | Realtek ALC3287 |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 6.4 h |
Continuous video playback time | 7.5 h |
Battery charge indicator | Yes |
Battery capacity (Watt-hours) | 38 Wh |
CAMERA | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
CERTIFICATES | |
Certification | FSC certified package ErP Lot 6 ErP Lot 26 T�V Rheinland Low Blue Light (Software Solution) MIL-STD-810H |
PSTI certified | Yes |
Compliance certificates | RoHS |
DESIGN | |
Form factor | Clamshell |
Product colour | Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Product type | Laptop |
Colour name | Business Black |
DISPLAY | |
Contrast ratio (typical) | 500:1 |
Display diagonal | 39.6 cm (15.6″) |
Contrast ratio (typical) | 5 – 95% |
Display brightness | 250 cd/m² |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
LED backlight | Yes |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Colour gamut | 45% |
Panel type | TN |
RGB colour space | NTSC |
ENERGY MANAGEMENT | |
AC adapter input voltage | 100 – 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
GRAPHICS | |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
KEYBOARD | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard language | UK English |
Keyboard backlit | No |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory channels | Dual-channel |
Internal memory | 8 GB |
NETWORKING | |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Antenna type | 2×2 |
Bluetooth | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
WWAN | Not installed |
Near Field Communication (NFC) | No |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
OPERATING SYSTEM/SOFTWARE | |
Bundled software | Office Trial |
Operating system installed | Windows 11 Pro |
Trial software | Office |
Operating system architecture | 64-bit |
Operating system language | English |
OPERATIONAL CONDITIONS | |
Operating relative humidity (H-H) | 8 – 95% |
Storage temperature (T-T) | 5 – 43 °C |
Operating temperature (T-T) | 5 – 35 °C |
Storage relative humidity (H-H) | 5 – 95% |
Maximum shipping altitude | 3048 m |
PERFORMANCE | |
Motherboard chipset | Intel SoC |
PORTS & INTERFACES | |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PROCESSOR | |
Processor model | i5-13420H |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor cores | 8 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Efficient cores | 4 |
Performance cores | 4 |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Processor generation | 13th gen Intel® Core™ i5 |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
SECURITY | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Password protection type | BIOS, HDD, Power on, Supervisor |
Trusted Platform Module (TPM) version | 2.0 |
Cable lock slot type | Kensington |
Password protection | Yes |
STORAGE | |
Optical drive type | No |
Total storage capacity | 256 GB |
Card reader integrated | No |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Storage media | SSD |
SSD form factor | M.2 |
NVMe | Yes |
Total SSDs capacity | 256 GB |
SUSTAINABILITY | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
WEIGHT & DIMENSIONS | |
Weight | 1.65 kg |
Height | 19.9 mm |
Width | 359.2 mm |
Depth | 235.8 mm |