DAHUA 21.5″ 1080P VA 100HZ VGA HDMI SPK MONITOR LM22-A200D

Light and cost-effective plastic housing;
> Ultra-narrow bezel, elegant appearance, metal base;
> 178°H/178°V extra-wide viewing angle for overall viewing performance;
> High fidelity digital processing for a brilliant and vivid video;
> Support multiple signal inputs including HDMI and VGA;
> Low energy consumption, long service life;
> Anti-blue light design, eye-protective.
| Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DHI-LM22-A200D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 21.45″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backlight | E-LED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | 250 nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Color | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle | 178°(H)/178°(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Response Time | OD 5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 100Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | VGA×1, HDMI×1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC, 2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Max) | 22W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Type | External | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (Standby) | ≤0.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.88kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.78kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VESA | 75×75mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimension Without Base (W×H×D) | 492.7(W)x280.9(H)x50.8(D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Dimension (W×H×D) | 560(W)x114(D)x398(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Environment | Temperature | 0℃~40℃ (32°F~104°F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 10%~85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | HDMI cable, Adapter, base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




