Description
GeForce RTX™ 5090 GameRock OC: A Fusion of Art and Power
The Palit GameRock series combines stunning aesthetics with powerful performance.
Its Chameleon Panel offers dynamic, ever-changing colors with ARGB Sync Evo support for easy synchronization of lighting. Advanced cooling features like TurboFan 4.0, Air Deflector, Composite Heat Pipes, and a Vapor Chamber ensure optimal thermal performance.
Designed to dazzle and deliver, GameRock is perfect for gamers, creators, and AI enthusiasts.
Powered by NVIDIA Blackwell, GeForce RTX™ 5090 GameRock OC GPU brings game-changing AI capabilities to gamers and creators.
Specifications
| Memory Amount | 32 GB |
| Memory Interface | 512 bits |
| DRAM Type | GDDR7 |
| Graphics Clock | 2017 MHz |
| Boost Clock | 2527 MHz |
| Memory Clock | 28 Gbps |
| CUDA Cores | 21760 |
| Memory Bandwidth (GB/sec) | 1792 |
| Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Bus Support | PCI-E 5.0 |
| HDMI | HDMI 2.1b |
| DisplayPort | DP2.1b x 3 |
| Maximum Digital Resolution | 4K at 480Hz or 8K at 120Hz with DSC |
| Height | 3.5 slot |
| Board Size | 331.9 x 150 x 70.4 mm |
| Graphics Card Power | 600 W |
| Recommended System Power | 1000 W |
| Supplementary Power Connectors | 16-pin x1 |
| Accessory | Power Cable, ARGB Cable, VGA Holder, Holder Extender |
| ARGB SYNC EVO | Yes |
| TurboFan Blade | 4.0 |
| 2-Ball Bearing | Yes |
| Air Deflector | Yes |
| Superior Rigidity | Yes |
| Composite Heat Pipe | Yes |
| High Performance Vapor Chamber | Yes |
| Dual BIOS | BIOS 1: Performance Mode, BIOS 2:Silent Mode |
| Digital PWM | Yes |
| DrMOS | Yes |
| 0-dB TECH | Yes |
| NVIDIA Architecture | Blackwell |
| Ray Tracing Cores | 4th Generation |
| Tensor Cores | 5th Generation |
| NVIDIA DLSS 4 | Yes |
| NVIDIA Reflex 2 | Yes |
| NVIDIA Broadcast | Yes |
| Resizable BAR | Yes |
| NVIDIA App | Yes |
| NVIDIA Ansel | Yes |
| NVIDIA FreeStyle | Yes |
| NVIDIA ShadowPlay | Yes |
| NVIDIA® Highlights | Yes |
| NVIDIA G-SYNC | Yes |
| Game Ready Drivers | Yes |
| NVIDIA Studio Drivers | Yes |
| NVIDIA Omniverse | Yes |
| RTX Remix | Yes |
| NVIDIA GPU Boost | Yes |
| Vulkan 1.4, OpenGL 4.6 | Yes |
| NVIDIA Encoder (NVENC) | 3 x 9th Generation |
| NVIDIA Decoder (NVDEC) | 2 x 6th Generation |
| AV1 Encode | Yes |
| AV1 Decode | Yes |
| CUDA Capability | 12.8 |
| VR Ready | Yes |
| Multi Monitor | 4 |















