HP PAVILION PLUS ULTRA 7 155H 32GB 1TB 14″ OLED TOUCHSCREEN WINDOWS 11 HOME (14-EW1001NA) BLUE

Powerful performance with an Intel® Processor
With an Intel® Core™ Processor 4 and enhanced software, the HP Pavilion Plus is ready for your toughest tasks.

Experience every detail on a pixel-perfect display
Bring out every eye-popping, vibrant detail for work and play on a 14″ display with Eyesafe® certification 5.

Connect and collaborate
Show up with a 5MP camera, dual-array mic, and HP Presence for seamless connectivity and collaboration.
Unleash your potential with the HP Pavilion Plus 14″ Laptop

Get a fresh perspective
From a rejuvenated Start menu, to new ways to connect to your favorite people, news, games, and content—Windows 11 is the place to think, express, and create in a natural way.
Game without compromise. Go beyond performance with Intel Core Ultra Processors.
Be everything you want to be, in-game and out with optimized performance and new features. Play harder and work smarter with Intel Core Processors.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
OLED display
With display technology that lights each pixel separately, you’ll get deeper blacks for richer contrast, enhanced color depth, and more power efficiency than traditional LED screens.
| Operating system | Windows 11 Home |
|---|---|
| Processor family | Intel® Core™ Ultra 7 processor |
| Processor | Intel® Core™ Ultra 7 155H (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 16 cores, 22 threads) 1 2 |
| Performance technology | Intel® Evo™ laptop |
| Chipset | Intel® integrated SoC |
| Graphics | Integrated, Intel® Arc™ Graphics(Intel® Arc™ Graphics capabilities require system to be configured with Intel® Core™ Ultra processors with and dual channel memory and at least with 16GB (and above) memory. Intel® Arc™ Graphics with Intel® Core™ Ultra processors with and single channel memory will only function as Intel® Graphics brand.) |
| Memory | 32 GB LPDDR5x-6400 MT/s (onboard) (Transfer rates up to 6400 MT/s.) |
| Internal Storage | 1 TB PCIe® NVMe™ M.2 SSD
|
| Display | 35.6 cm (14″) diagonal, 3K (2880 x 1800), OLED, 48-120 Hz, 0.2 ms response time, UWVA, micro-edge, BrightView, Low Blue Light, SDR 400 nits, HDR 500 nits, 100% DCI-P3 3 4 5 6 |
| Touchscreen | No |
| Screen-to-body ratio (without speakers) | 88% 7 |
| Color gamut | 100% DCI-P3 |
| Brightness | 500 nits |
| Flicker-free | Yes 8 |
| Dimensions (W x D x H) | 31.4 x 22.7 x 1.75 cm (front); 31.4 x 22.7 x 1.89 cm (rear) |
| Weight | 1.44 kg |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers 9 |
| Software included | McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Pre-installed software | Windows Studio Effects |
| Cloud service | 100 GB Dropbox storage for 3 months 10 |
| Battery type | 4-cell, 68 Wh Li-ion polymer ( 11) |
| Battery life | Up to 13 hours 12 |
| Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes 13 |
| Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.3 wireless card 14 15 16 |
| Product color | Moonlight blue aluminum |
| Keyboard | Full-size, backlit, moonlight blue opaque keyboard |
| Camera | HP Wide Vision 5MP IR camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Pointing device | HP Imagepad |
| Ports | 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 1 HDMI-out 2.1; 1 headphone/microphone combo; 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 2.1, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4a, HP Sleep and Charge) 17
|
| Power supply type | 100 W USB Type-C® power adapter |
| Security management | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| Ecolabels | EPEAT® Gold registered 18 |
| Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame, base, sideband, hinge cap(s) and keyboard bracket 19 20 21 |
| Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |






