Description
iiyama G-MASTER G2445HSU-B2
Get ahead with the iiyama G-MASTER G2445HSU-B2 Black Hawk monitor with IPS Panel Technology and 1ms MPRT.
Indulge in exceptional gaming excellence with the 24″ G2445HSU monitor. This display boasts cutting-edge IPS panel technology, a 100Hz refresh rate, and an ultra-swift 1ms MPRT response time. Elevate your gaming adventure to the next level, thanks to Adaptive Sync Technology and the Black Tuner function, ensuring crystal-clear visibility even in the darkest scenes.
1MS
Fast response time is key to ultra-smooth gaming. It reduces ghosting and blurring providing the user with an improved graphic performance.
IPS TECHNOLOGY
Covering 100% of the sRGB colour range, this IPS panel provides outstanding colour accuracy and wider viewing angles guaranteeing high-fidelity, vivid battleground scenes.
Black Tuner
The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier.
Specifications
| DESIGN | |
|---|---|
| Product colour | Black |
| Market positioning | Gaming |
| DISPLAY | |
| Pixel pitch | 0.275 x 0.275 mm |
| Contrast ratio (typical) | 1300:1 |
| Horizontal scan range | 30 – 110 kHz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal | 61 cm (24″) |
| Response time | 1 ms |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal (metric) | 61 cm |
| Touchscreen | No |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Panel type | IPS |
| Display surface | Matt |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| ENERGY MANAGEMENT | |
| Power consumption (typical) | 18 W |
| Power supply type | Internal |
| Power consumption (off) | 0.3 W |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 – 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| ERGONOMICS | |
| Cable lock slot | Yes |
| Tilt angle range | -4 – 22° |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot angle | 89 – 89° |
| Tilt adjustment | Yes |
| Cable lock slot type | Kensington |
| VESA mounting | Yes |
| MULTIMEDIA | |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| OTHER FEATURES | |
| Touchscreen | No |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, UKCA, WEEE |
| PACKAGING CONTENT | |
| Cables included | AC, HDMI, USB |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
| PACKAGING DATA | |
| Package weight | 4.4 kg |
| Cables included | AC, HDMI, USB |
| Package depth | 126 mm |
| Package height | 405 mm |
| Package width | 615 mm |
| Quick start guide | Yes |
| Stand included | Yes |
| Power adapter included | Yes |
| PERFORMANCE | |
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| PORTS & INTERFACES | |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| HDMI | Yes |
| HDCP | Yes |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB Type-A downstream ports quantity | 2 |
| TECHNICAL DETAILS | |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, UKCA, WEEE |
| WEIGHT & DIMENSIONS | |
| Width (with stand) | 538.5 mm |
| Height (with stand) | 397 mm |
| Depth (with stand) | 171 mm |
| Weight (with stand) | 3 kg |







