Description
PURE ROCK PRO 3
Impressively Performant and Compact
Boost your system with the impressively high cooling performance of Pure Rock Pro 3 LX and spectacularly illuminated Light Wings LX fans. Underneath its striking heatsink with a black cover for a sleek, premium look lies a powerhouse of cooling technology. Thanks to a nickel-plated base, the heat is distributed evenly among all 6 heat pipes, and Pure Rock Pro 3 LX is compatible with liquid metal thermal grease.
KEY FEATURES
Impressively high cooling capacity for modern CPUs
2 Light Wings LX 120mm PWM ARGB fans for equally high performance and stunning visuals
6 black high-performance 6mm heat pipes with nickel-plated base
Achieves only 34.8dB(A) at maximum fan speed
High RAM and VRM cooler compatibility thanks to a compact offset design
Installation is a breeze with intuitive mounting kit
Offset mounting for better performance on latest AMD Ryzen CPUs
Compatible with liquid metal thermal grease
Elegant looks in an all-black design
3-year manufacturer’s warranty
SPECIFICATION
| Model | Pure Rock Pro 3 LX | |
| TDP (W) | 250 | |
| Colour | Black | |
| Dimensions Without Mounting Material (L x W x H) | 139 x 124 x 155 mm | |
| Total Weight | 1.08 kg | |
| Socket Compatibility Intel | 1851 / 1700 / 1200 / 1150 / 1151 / 1155 | |
| Socket Compatibility AMD | AM5 / AM4 | |
| Overall Noise Level (dB(A)) @ 50/75/100% (rpm) | 14.0 / 26.5 / 34.8 | |
| Number of Fans | 2 | |
| Lighting Connector | No | |
| Fan Model | Light Wings LX 120mm PWM | |
| Fan Dimensions | 120 mm | |
| Speed @ 100% PWM (rpm) | 2000 | |
| Airflow at 100% PWM / 12V (cfm / m3/h) | 61.8 / 105.1 | |
| Air pressure at 100% PWM / 12V (mm H2O) | 2.51 | |
| Bearing Technology | Rifle | |
| Motor Technology | 4-pole fan motor | |
| Rated voltage (V) | 12 | |
| Input Current (A) | 0.10 | |
| Safety Current (A) | 0.45 | |
| Input Power (W) | 5.4 | |
| Connector | 4-pin PWM | |
| Lighting Connector | Yes | |
| Cable Length | 120 mm | |
| Lifespan (h / 25°C) | 60,000 | |
| Y-Cable | Yes (Not Included) | |
| Approvals | CE, UKCA, UL, TUV | |
| Warranty | 3 Years | |
| Heatsink Dimensions (L x W x H) | 114 x 124 x 155 mm | |
| Fin Material | Aluminum | |
| Surface Treatment | Electrophoresis | |
| Base Material | copper / nickel plated | |
| CPU Contact Surface | CNC machined | |
| Heatpipe Number / Diameter | 6 / 6 mm | |
| Decoupled Fan Mounting | No | |
| Thermal Grease (Type) | Applied | |
| Mounting Set | Intel & AMD | |
| Screwdriver | No | |
| User Manual Languages | CN, DE, EN, ES, FR, JP, PL, RU, TW, UA | |
| RoHS | Yes | |
| WEEE | Yes | |
| Triman | Yes | |
| Gross Weight, Package | 1.40 kg | |









